CITIZEN'S CHARTER
DEPARTMENT OF EDUCATION - SCHOOLS DIVISION OF TALISAYExternal Services – CURRICULUM IMPLEMENTATION DIVISION (CID)
- ACCESSING AVAILABLE LEARNING RESOURCES FROM LRMDS PORTAL
- BORROWING OF LEARNING MATERIALS FROM LIBRARIES
- ALTERNATIVE LEARNING SYSTEM (ALS ENROLLMENT)
SERVICE DESCRIPTION
The LRMDS Portal is a repository of digitized quality learning/teaching resources
from the Central Office, Regional, Division, or Cluster/School level and providing its clientele access to the following:
- Books – (textbooks, story books, etc.) information on quantity, quality, and location of supplementary materials, cultural expertise;
- Learning, Teaching, and Professional Development Resources in digitized
format and locates resources in print format and hardcopy;
- Media Gallery – copyright-free illustrations and graphics for teacher’s and learner’s use, and
- Standards, Specifications, and Guidelines for assessing & evaluating, acquiring & harvesting, modifying, developing, and producing resources.
| SERVICE DESCRIPTION | SERVICE DESCRIPTION | ||||
| The LRMDS Portal is a repository of digitized quality learning/teaching resources | The LRMDS Portal is a repository of digitized quality learning/teaching resources | ||||
| from the Central Office, Regional, Division, or Cluster/School level and providing its clientele access to the following: | from the Central Office, Regional, Division, or Cluster/School level and providing its clientele access to the following: | ||||
| ● Books – (textbooks, story books, etc.) information on quantity, quality, and location of supplementary materials, cultural expertise; | ● Books – (textbooks, story books, etc.) information on quantity, quality, and location of supplementary materials, cultural expertise; | ||||
| ● Learning, Teaching, and Professional Development Resources in digitized | ● Learning, Teaching, and Professional Development Resources in digitized | ||||
| format and locates resources in print format and hardcopy; | format and locates resources in print format and hardcopy; | ||||
| ● Media Gallery – copyright-free illustrations and graphics for teacher’s and learner’s use, and | ● Media Gallery – copyright-free illustrations and graphics for teacher’s and learner’s use, and | ||||
| ● Standards, Specifications, and Guidelines for assessing & evaluating, acquiring & harvesting, modifying, developing, and producing resources. | ● Standards, Specifications, and Guidelines for assessing & evaluating, acquiring & harvesting, modifying, developing, and producing resources. | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | |
| SERVICE DESCRIPTION | SERVICE DESCRIPTION | None | 2 mins. | Client | |
| The LRMDS Portal is a repository of digitized quality learning/teaching resources | The LRMDS Portal is a repository of digitized quality learning/teaching resources | None | 5 mins. | EPS LR / PDO | |
| from the Central Office, Regional, Division, or Cluster/School level and providing its clientele access to the following: | from the Central Office, Regional, Division, or Cluster/School level and providing its clientele access to the following: | 
 None | 
 2 mins | 
 Client | |
| ● Books – (textbooks, story books, etc.) information on quantity, quality, and location of supplementary materials, cultural expertise; | ● Books – (textbooks, story books, etc.) information on quantity, quality, and location of supplementary materials, cultural expertise; | None | 1 min | EPS LR / PDO | |
| ● Learning, Teaching, and Professional Development Resources in digitized | ● Learning, Teaching, and Professional Development Resources in digitized | None | 3 mins. | EPS LR / PDO | |
| format and locates resources in print format and hardcopy; | format and locates resources in print format and hardcopy; | None | 2 mins. | EPS LR / PDO | |
| ● Media Gallery – copyright-free illustrations and graphics for teacher’s and learner’s use, and | ● Media Gallery – copyright-free illustrations and graphics for teacher’s and learner’s use, and | none | 1 min. | PDO-LR | |
| ● Standards, Specifications, and Guidelines for assessing & evaluating, acquiring & harvesting, modifying, developing, and producing resources. | ● Standards, Specifications, and Guidelines for assessing & evaluating, acquiring & harvesting, modifying, developing, and producing resources. | None | 3 mins. | Client | |
| SERVICE DESCRIPTION | SERVICE DESCRIPTION | None | 1 min. | Client | |
| The LRMDS Portal is a repository of digitized quality learning/teaching resources | The LRMDS Portal is a repository of digitized quality learning/teaching resources | None | 1 min. | Client | |
| from the Central Office, Regional, Division, or Cluster/School level and providing its clientele access to the following: | from the Central Office, Regional, Division, or Cluster/School level and providing its clientele access to the following: | None | 5 mins. | PDO/LIBRARIAN | |
| ● Books – (textbooks, story books, etc.) information on quantity, quality, and location of supplementary materials, cultural expertise; | ● Books – (textbooks, story books, etc.) information on quantity, quality, and location of supplementary materials, cultural expertise; | None | 1 min. | Client | |
| ● Learning, Teaching, and Professional Development Resources in digitized | ● Learning, Teaching, and Professional Development Resources in digitized | None | 2 mins. | Client | |
| format and locates resources in print format and hardcopy; | format and locates resources in print format and hardcopy; | None | 1 min. | Client | |
| ● Media Gallery – copyright-free illustrations and graphics for teacher’s and learner’s use, and | ● Media Gallery – copyright-free illustrations and graphics for teacher’s and learner’s use, and | None | 1 min. | Client | |
| ● Standards, Specifications, and Guidelines for assessing & evaluating, acquiring & harvesting, modifying, developing, and producing resources. | ● Standards, Specifications, and Guidelines for assessing & evaluating, acquiring & harvesting, modifying, developing, and producing resources. | 31 minutes | 
 | ||
DepEd recognizes the rights of every teacher and learner to access available Learning Materials (LMs), thus the Library Circulation Services. All schools/districts/ SDOs with established libraries offer library services.
| Office or Division: | Curriculum Implementation Division | |||
| Classification: | Simple | |||
| Type of Transaction: | Government to Citizen (G2C) | |||
| Who may avail: | Students and Teaching Related Personnel | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Request Form / Slip (1 Original Copy) | Client | |||
| 2. Valid ID (1 Scanned/ Photocopy) | CLIENT | |||
| 3. Borrower’s Form | Librarian | |||
| 4. Returning Transaction Form | Librarian | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | 
| 1. Accomplish Request Form / Slip (online or face-to-face) | 1.1. Check accomplished request form / slip and ID | None | 2 mins. | Librarian/Library Staff | 
| 2. Check and browse available LMs | 2.1. Prepare and check the availability of the LM requested | None | 5 mins. | Librarian/Library Staff | 
| 
 | 2.2. Send the (1) list of available LMs, (2)Borrower’s Form, and (3)Returning Transaction Form | None | 1 min. | Librarian/Library Staff | 
| 3. Accomplish Borrower’s and Returning Transaction Forms | 3.1. Receive accomplished Borrower’s and Returning Transaction Forms | None | 1 min. | Librarian/Library Staff | 
| 
 | 3.2. Check the completeness of the Forms | None | 3 mins. | Librarian/Library Staff | 
| 
 | 3.3. Inform the borrower of the schedule of pickup (online) or release of resources (walk-in) | 
 
 None | 
 
 3 mins. | 
 Librarian/Library Staff | 
| 4. Receive LM | 4.1. Prepare and release the LM | 
 None | 
 5 mins. | Librarian/Library Staff | 
| 
 | 4.2. Sign the Borrower’s and Returning Transaction Forms | 
 None | 
 1 min. | Librarian/Library Staff | 
| 
 | TOTAL: | NONE | 21 minutes. | 
 | 
SERVICE DESCRIPTION
ALS provides opportunities for Out-of-School Youth and Adults (OSYA) to develop basic and functional literacy skills and to access equivalent pathways to complete basic education.
| Office or Division: | Curriculum Implementation Division | |||
| Classification: | Simple | |||
| Type of Transaction: | Government to Citizen (G2C) | |||
| Who may avail: | All | |||
| CHECKLIST OF REQUIREMENTS | WHERE TO SECURE | |||
| 1. Latest 1×1 ID picture (2pcs.) with name tag | Client | |||
| 2. Photocopy of Birth Certificate/ Marriage Certificate or any proof of Identification 
 | Client | |||
| Client | ||||
| 3. Enrolment Form | CID | |||
| 
 | 
 | |||
| CLIENT STEPS | AGENCY ACTION | FEES TO BE PAID | PROCESSING TIME | PERSON RESPONSIBLE | 
| 1. Submit duly Accomplished enrolment form with required Documents (walk-in or Google link) | 1.1. Receive accomplished enrolment form and all required documents (face to face or online) | None | 5 minutes | CID Personnel | 
| 1.2. Conduct an assessment screening and FLT | None | 3 hours | Instructional Managers /ALS Mobile Teacher/ District ALS Coordinator/ EPS-II for ALS | |
| 1.3. Identify the entry level attained | None | 30 minutes | ||
| 1.4. Group the learners according to literacy level | None | 30 minutes | ||
| 2. Receive details and Information regarding learning session | 1.5. Inform schedule of the learning session | None | 10 minutes | |
| 
 | TOTAL: | NONE | Four (4 hours) and 15 minutes | 
 | 
