RECLASSIFICATION OF TEACHING AND SCHOOL PRINCIPAL POSITIONS
COMMENCEMENT OF RECLASSIFICATION OF TEACHING AND SCHOOL PRINCIPAL POSITIONS AND RETITLING OF POSITIONS THAT DO NOT CONFORM WITH THE CURRENT EXPANDED CAREER PROGRESSION (ECP) SYSTEM
IER - ELEMENTARY
| DATE | POSITION | RESULT |
|---|---|---|
| 10/03/2025 | TEACHER II | VIEW |
| 10/03/2025 | TEACHER III | VIEW |
| 10/03/2025 | TEACHER III - DQ | VIEW |
| 10/03/2025 | TEACHER III - RETIRABLE | VIEW |
| 10/03/2025 | TEACHER IV - NMP - Q | VIEW |
| 10/03/2025 | TEACHER IV | VIEW |
| 10/03/2025 | TEACHER V | VIEW |
| 10/03/2025 | TEACHER VI - NMP - Q | VIEWVIEW |
| 10/03/2025 | TEACHER VI | VIEW |
| 10/03/2025 | MASTER TEACHER II - DQ | VIEW |
| 10/03/2025 | MASTER TEACHER II | VIEW |
| 10/03/2025 | MASTER TEACHER III | VIEW |
| 10/03/2025 | SCHOOL PRINCIPAL II | VIEW |
| 10/03/2025 | SCHOOL PRINCIPAL III | VIEW |
| 10/03/2025 | SCHOOL PRINCIPAL IV - DQ | VIEW |
| 10/03/2025 | SCHOOL PRINCIPAL IV | VIEW |
IER - JUNIOR HIGH SCHOOL
| DATE | POSITION | RESULT |
|---|---|---|
| 10/03/2025 | TEACHER II | VIEW |
| 10/03/2025 | TEACHER III - NMP - Q | VIEW |
| 10/03/2025 | TEACHER III | VIEW |
| 10/03/2025 | TEACHER III - RETIRABLE - NMP | VIEW |
| 10/03/2025 | TEACHER III - RETIRABLE | VIEW |
| 10/03/2025 | TEACHER IV - NMP | VIEW |
| 10/03/2025 | TEACHER IV | VIEW |
| 10/03/2025 | TEACHER V - NMP | VIEW |
| 10/03/2025 | TEACHER V | VIEW |
| 10/03/2025 | TEACHER VI - DQ | VIEWVIEW |
| 10/03/2025 | TEACHER VI | VIEW |
| 10/03/2025 | MASTER TEACHER II | VIEW |
| 10/03/2025 | MASTER TEACHER III | VIEW |
| 10/03/2025 | SCHOOL PRINCIPAL II | VIEW |
| 10/03/2025 | SCHOOL PRINCIPAL III - DQ | VIEW |
| 10/03/2025 | SCHOOL PRINCIPAL III | VIEW |
IER - SENIOR HIGH SCHOOL
| DATE | POSITION | RESULT |
|---|---|---|
| 10/03/2025 | TEACHER II - ACADEMICS | VIEW |
| 10/03/2025 | TEACHER II - TVL - DQ | VIEW |
| 10/03/2025 | TEACHER III - ACADEMICS - DQ | VIEW |
| 10/03/2025 | TEACHER III - ACADEMICS | VIEW |
| 10/03/2025 | TEACHER III - TVL - DQ | VIEW |
| 10/03/2025 | TEACHER III - TVL | VIEW |
| 10/03/2025 | TEACHER IV - ACADEMICS - NMP - DQ | VIEW |
| 10/03/2025 | TEACHER IV - ACADEMICS | VIEW |
| 10/03/2025 | TEACHER IV - TVL | VIEW |
| 10/03/2025 | TEACHER V - ACADEMICS - NMP | VIEW |
| 10/03/2025 | TEACHER V - ACADEMICS | VIEW |
| 10/03/2025 | TEACHER V - TVL | VIEW |
| 10/03/2025 | TEACHER VI - ACADEMICS - NMP | VIEW |
| 10/03/2025 | TEACHER VI - ACADEMICS | VIEW |
| 10/03/2025 | TEACHER VI - ACADEMICS | VIEW |
CAR - ELEMENTARY
| DATE | POSITION | RESULT |
|---|---|---|
| 07/05/2026 | MASTER TEACHER II - ELEMENTARY | VIEW |
| 07/05/2026 | MASTER TEACHER III - ELEMENTARY | VIEW |
| 07/05/2026 | SCHOOL PRINCIPAL Ill-ELEMENTARY | VIEW |
| 07/05/2026 | TEACHER II - ELEMENTARY | VIEW |
| 07/05/2026 | TEACHER III - ELEMENTARY | VIEW |
| 07/05/2026 | TEACHER III - KINDERGARTEN | VIEW |
| 07/05/2026 | TEACHER III-ELEMENTARY (RETIRABLE) | VIEW |
| 07/05/2026 | TEACHER IV - KINDERGARTEN | VIEW |
| 07/05/2026 | TEACHER IV • ELEMENTARY | VIEW |
| 07/05/2026 | TEACHER IV-ELEMENTARY (RETIRABLE) | VIEW |
| 07/05/2026 | TEACHER V - ELEMENTARY | VIEW |
| 07/05/2026 | TEACHER VI - ELEMENTARY | VIEW |
| 07/05/2026 | TEACHER VII - ELEMENTARY | VIEW |
| 10/17/2025 | TEACHER II - ELEMENTARY | VIEW |
| 10/17/2025 | TEACHER III - ELEMENTARY | VIEW |
| 10/17/2025 | TEACHER III - RETIRABLE - ELEMENTARY | VIEW |
| 10/17/2025 | TEACHER IV - ELEMENTARY | VIEW |
| 10/17/2025 | TEACHER V - ELEMENTARY | VIEW |
| 10/17/2025 | TEACHER VI - ELEMENTARY | VIEW |
| 10/17/2025 | MASTER TEACHER II - ELEMENTARY | VIEW |
| 10/17/2025 | MASTER TEACHER III - ELEMENTARY | VIEW |
| 10/17/2025 | PRINCIPAL II | VIEW |
| 10/17/2025 | PRINCIPAL III | VIEW |
| 10/17/2025 | PRINCIPAL IV | VIEW |
CAR - JUNIOR HIGH SCHOOL
| DATE | POSITION | RESULT |
|---|---|---|
| 07/05/2026 | SCHOOL PRINCIPAL III-JUNIOR HIGH SCHOOL | VIEW |
| 07/05/2026 | SCHOOL PRINCIPAL IV - JUNIOR HIGH SCHOOL | VIEW |
| 07/05/2026 | TEACHER II -JUNIOR HIGH SCHOOL | VIEW |
| 07/05/2026 | TEACHER III - JUNIOR (HIGH SCHOOL (RETIRABLE) | VIEW |
| 07/05/2026 | TEACHER III - JUNIOR HIGH SCHOOL | VIEW |
| 07/05/2026 | TEACHER IV - JUNIOR HIGH SCHOOL | VIEW |
| 07/05/2026 | TEACHER V - JUNIOR HIGH SCHOOL | VIEW |
| 07/05/2026 | TEACHER VI - JUNIOR HIGH SCHOOL | VIEW |
| 10/17/2025 | TEACHER II - JHS | VIEW |
| 10/17/2025 | TEACHER III - JHS | VIEW |
| 10/17/2025 | TEACHER III - JHS - RETIRABLE | VIEW |
| 10/17/2025 | TEACHER IV - JHS | VIEW |
| 10/17/2025 | TEACHER V - JHS | VIEW |
| 10/17/2025 | TEACHER VI - JHS | VIEW |
| 10/17/2025 | MASTER TEACHER II - JHS | VIEW |
| 10/17/2025 | MASTER TEACHER III - JHS | VIEW |
| 10/17/2025 | PRINCIPAL II - JHS | VIEW |
| 10/17/2025 | PRINCIPAL III - JHS | VIEW |
CAR - SENIOR HIGH SCHOOL
| DATE | POSITION | RESULT |
|---|---|---|
| 07/05/2026 | MASTER TEACHER III - SENIOR HIGH SCHOOL | VIEW |
| 07/05/2026 | TEACHER II - SENIOR HIGH SCHOOL | VIEW |
| 07/05/2026 | TEACHER III - SENIOR HIGH SCHOOL | VIEW |
| 07/05/2026 | TEACHER IV - SENIOR HIGH SCHOOL | VIEW |
| 07/05/2026 | TEACHER V - SENIOR HIGH SCHOOL | VIEW |
| 07/05/2026 | TEACHER VI - SENIOR HIGH SCHOOL | VIEW |
| 07/05/2026 | TEACHER II - ACADEMICS | VIEW |
| 10/17/2025 | TEACHER III - ACADEMICS | VIEW |
| 10/17/2025 | TEACHER III - TVL | VIEW |
| 10/17/2025 | TEACHER IV - ACADEMICS | VIEW |
| 10/17/2025 | TEACHER IV - TVL | VIEW |
| 10/17/2025 | TEACHER V - ACADEMICS | VIEW |
| 10/17/2025 | TEACHER V - TVL | VIEW |
| 10/17/2025 | TEACHER VI - ACADEMICS | VIEW |