EdRecruit: DepED Talisay Talent Gateway
We are thrilled to welcome you to our hiring platform, where we are dedicated to attracting talented individuals who are passionate about education and committed to shaping the future of our students in Talisay City.
At DepED Talisay, we believe that our educators play a vital role in nurturing young minds and building a brighter tomorrow. As such, we are committed to providing a supportive and dynamic work environment where educators can thrive, grow, and make a meaningful impact.
Join us in our mission to provide quality education and create positive change in the lives of our students and the community. We look forward to having you as part of the DepED Talisay family!
Thank you for considering a career with us. Start your journey today by exploring our available positions and submitting your application. Together, let’s make a difference in the lives of Talisay City’s learners.
| APPLY HERE | POSITION | Salary Grade | Education | Experience | Training | Eligibility |
|---|---|---|---|---|---|---|
| APPLY | Teacher I - Kindergarten | 11 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None required | None required | RA 1080, as amended (Teacher-Elementary/ Secondary) RA 1080, as amended (Teacher-Secondary) |
| APPLY | Teacher I - Elementary | 11 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None required | None required | RA 1080, as amended (Teacher-Elementary/ Secondary) RA 1080, as amended (Teacher-Secondary) |
| APPLY | Teacher I - Junior High School | 11 | Bachelor's degree in Education; or Bachelor's degree in relevant subject or learning area with at least 18 professional units in Education | None required | None required | RA 1080, as amended (Teacher-Elementary/ Secondary) RA 1080, as amended (Teacher-Secondary) |
| APPLY | Teacher I - Senior HS (Academic) | 11 | Bachelor's degree with a major in the relevant strand/subject plus 18 professional units in Education or any Bachelor's degree with at least 15 units of specialization in the relevant strand/subject plus 18 professional units in Education | None required | None required | RA 1080, as amended (Teacher-Secondary) for permanent appointments |
| Bachelor's degree with a major in the relevant strand/subject; or any Bachelor's degree with at least 15 units of specialization in the relevant strand/subject | None required for provisional and contractual appointments 1must pass the LET within 5 years after the date of first hiring | |||||
| APPLY | Teacher I - Senior HS (Sports) | 11 | Bachelor's degree with a major in field{s) under the Sports Track plus 18 professional units in Education;or any Bachelor's degree with at least 15 units of specialization in the relevant field(s) under the Sports Track plus 18 professional units in Education | None required | None required | RA 1080, as amended (Teacher-Secondary) for permanent appointments |
| Bachelor's degree with a major in field(s) under the Sports Track; or any Bachelor's degree with at least 15 units of specialization in the relevant field(s) under the Sports Track | None required for provisional and contractual appointments 1must pass the LET within 5 years after the date of first hiring | |||||
| APPLY | Teacher I - Senior HS (TVL) | 11 | Bachelor's degree relevant to the area of specialization plus 18 professional units in Education; or any Bachelor's degree and completion of technical-vocational course(s) in the area of specialization plus 18 professional units in Education | None required | None required | RA 1080, as amended (Teacher-Secondary) for permanent appointments |
| Bachelor's degree relevant to the area of specialization; or any Bachelor's degree plus completion of technical-vocational course(s) in the area of specialization | None required for provisional and contractual appointments 1must pass the LET within 5 years after the date of first hiring |
DM 017 S. 2026
| APPLY HERE | POSITIONS | SALARY GRADE | EDUCATION | EXPERIENCE | TRAINING | ELIGIBITY | NO. OF VACANCIES | ASSIGNMENT/STATION |
|---|---|---|---|---|---|---|---|---|
| APPLY | Education Program Supervisor | 22 | Master’s Degree in Education or other relevant Master’s Degree with specific area of specialization | 2 years as Principal or 2 years as Head Teacher or 2 years as Master Teacher | 8 hrs. of relevant training | RA 1080 (Teacher) | 1 | Curriculum Implementation Division (CID) (MAPEH) |
| APPLY | School Principal I | 19 | Master’s degree in Education, or Educational Management, or Educational Leadership, or Master’s degree in relevant learning area with at least 9 units in Management | 5 years teaching experience and 1 year relevant experience in any of the following: learning area coordination, subject area supervision, school management and operations, instructional supervision | 32 hours of training in any of or a cumulative of the following: Curriculum, Pedagogy, School Management and Operations, Instructional Leadership acquired within the last 5 years | RA 1080 (Teacher) | 2 1 | ELEMENTARY CANSOJONG NHS |
| APPLY | Guidance Counselor II | 12 | Bachelor of Science in Guidance and Counseling or in any allied discipline | None Required | None Required | RA 1080 (Registered Guidance Counselor) | 3 | Senior High School |
| APPLY | Guidance Counselor I | 11 | Bachelor of Science in Guidance and Counseling or in any allied discipline | None required | None required | RA 1080 (Registered Guidance Counselor) | 1 | Talisay City NHS |
| APPLY | Legal Assistant I | 10 | BS Legal Management, AB Paralegal Studies, Law, Political Science or other allied courses | None required | None required | Career Service (Professional) Second Level Eligibility | 1 | Legal Unit |
| APPLY | Administrative Assistant III | 9 | Completion of two years studies in college | 1 year relevant experience | 4 hours of relevant training | Career Service (Subprofessional) First Level Eligibility | 2 | OSDS & ASDS Office Proper |
| APPLY | Administrative Assistant III | 9 | Completion of two years studies in college | 1 year relevant experience | 4 hours of relevant training | Career Service (Subprofessional) First Level Eligibility | 1 | OSDS – Budget |
| APPLY | Administrative Assistant II (Disbursing Officer) | 8 | Completion of two years studies in college | 1 year relevant experience | 4 hours of relevant training | Career Service (Subprofessional) First Level Eligibility | 1 | Future vacancies |
| APPLY | Administrative Aide VI (Clerk III) | 6 | Completion of two years studies in college | None Required | None Required | Career Service (Subprofessional) First Level Eligibility | 2 | OSDS & ASDS Office Proper |
| APPLY | Master Teacher I | 18 | Master’s degree in Education, or Educational Leadership, or Educational Management, or relevant subject or learning area | 5 years teaching experience | 24 hours of training in any of or a cumulative of the following: Curriculum, Pedagogy, Subject Specialization and 8 hours of training in Instructional Supervision acquired within the last 5 years; or Completion of NEAP-requisite professional development program for Career Stage III (Highly Proficient Teacher) | RA 1080 (Teacher) | 2 2 | ELEMENTARY JACLUPAN NHS, TABUBNOC NHS |
| APPLY | Teacher II | 12 | Bachelor’s degree in Education; or Bachelor’s degree in relevant subject or learning area with at least 18 professional units in Education | 1 year teaching experience | 8 hours of training in any of or a cumulative of the following: Curriculum, Pedagogy, Subject Specialization acquired within the last 5 years | RA 1080 (Teacher) | 15 4 9 | ELEMENTARY Jaclupan NHS, Mohon NHS, Talisay City NHS, Tangke NHS SENIOR HIGH SCHOOL |
| APPLY | Teacher III | 13 | Bachelor’s degree in Education; or Bachelor’s degree in relevant subject or learning area with at least 18 professional units in Education | 2 years teaching experience | 16 hours of training in any of or a cumulative of the following: Curriculum, Pedagogy, Subject Specialization acquired within the last 5 years | RA 1080 (Teacher) | 7 10 5 | ELEMENTARY Cansojong NHS, Jaclupan NHS, Lawaan NHS, Lawaan III NHS, San Roque NHS, Talisay City NHS, SENIOR HIGH SCHOOL |
DM 386 S. 2025
| APPLY HERE | POSITIONS | SALARAY GRADE | EDUCATION | EXPERIENCE | TRAINING | ELIGIBILITY | NO. OF VACANCIES | ASSIGNMENT / STATION |
|---|---|---|---|---|---|---|---|---|
| APPLY | Administrative Officer IV | 15 | Bachelor's degree | 4 years of relevant experience | 16 hours of relevant training | Career Service (Professional) Second Level Eligibility | 2 | OSDS – Personnel Section |
| OSDS - Procurement Unit | ||||||||
| APPLY | Guidance Counselor II | 12 | Bachelor of Science in Guidance and Counseling or in any allied discipline | At least 1-year relevant experience | 4 hrs relevant training | RA 1080 (Registered Guidance Counselor) | 3 | Senior High School |
| APPLY | Guidance Counselor I | 11 | Bachelor of Science in Guidance and Counseling or in any allied discipline | None required | None required | RA 1080 (Registered Guidance Counselor) | 1 | Talisay City NHS |
| APPLY | Administrative Officer II | 11 | Bachelor’s degree | None required | None required | Career Service (Professional) Second Level Eligibility | 2 | Elementary School |
| 5 | Candulawan NHS, Lawaan III NHS, Maghaway NHS, San Isidro NHS, Tangke NHS | |||||||
| 1 | Senior HS | |||||||
| 1 | OSDS - Procurement Unit | |||||||
| APPLY | Head Teacher II | 15 | Bachelor’s degree in Elementary Education; or Bachelor’s degree plus 18 professional units in Education | HT1 for 1 year, or TIC for 1 year; or Teacher for 4 years | 24 hours of relevant training | RA 1080 (Teacher) | 1 | Elementary |
| APPLY | Head Teacher I | 14 | Bachelor’s degree in Elementary Education; or Bachelor’s degree w/ 18 professional education units | TIC for 1 year; or Teacher for 3 years | 24 hours of relevant training | RA 1080 (Teacher) | 5 | Elementary School Candulawan NHS Talisay City NHS San Isidro NHS Tangke NHS |
| APPLYAPPLY | Legal Assistant I | 10 | BS Legal Management, AB Paralegal Studies, Law, Political Science or other allied courses | None Required | None Required | Career Service (Professional) Second Level Eligibility | 1 | Legal Unit |
| APPLY | Administrative Assistant III | 9 | Completion of two years studies in college | 1 year relevant experience | 4 hours of relevant training | Career Service (Subprofessional) First Level Eligibility | For future vacancies |
|
| APPLY | Administrative Assistant II | 8 | At least 2 years in college | 1-year relevant experience | 4 hrs relevant training | Career Sub-Professional (First Level Eligibility) | 2 | Elementary |
| 1 | Lawaan NHS | |||||||
| 1 | Senior High School |
DM 386 S. 2025
| APPLY HERE | POSITIONS | SALARAY GRADE | EDUCATION | EXPERIENCE | TRAINING | ELIGIBILITY | NO. OF VACANCIES | ASSIGNMENT / STATION |
|---|---|---|---|---|---|---|---|---|
| APPLY | Administrative Officer IV | 15 | Bachelor's degree | 4 years of relevant experience | 16 hours of relevant training | Career Service (Professional) Second Level Eligibility | 2 | OSDS – Personnel Section |
| OSDS - Procurement Unit | ||||||||
| APPLY | Guidance Counselor II | 12 | Bachelor of Science in Guidance and Counseling or in any allied discipline | At least 1-year relevant experience | 4 hrs relevant training | RA 1080 (Registered Guidance Counselor) | 3 | Senior High School |
| APPLY | Guidance Counselor I | 11 | Bachelor of Science in Guidance and Counseling or in any allied discipline | None required | None required | RA 1080 (Registered Guidance Counselor) | 1 | Talisay City NHS |
| APPLY | Administrative Officer II | 11 | Bachelor’s degree | None required | None required | Career Service (Professional) Second Level Eligibility | 2 | Elementary School |
| 5 | Candulawan NHS, Lawaan III NHS, Maghaway NHS, San Isidro NHS, Tangke NHS | |||||||
| 1 | Senior HS | |||||||
| 1 | OSDS - Procurement Unit | |||||||
| APPLY | Head Teacher II | 15 | Bachelor’s degree in Elementary Education; or Bachelor’s degree plus 18 professional units in Education | HT1 for 1 year, or TIC for 1 year; or Teacher for 4 years | 24 hours of relevant training | RA 1080 (Teacher) | 1 | Elementary |
| APPLY | Head Teacher I | 14 | Bachelor’s degree in Elementary Education; or Bachelor’s degree w/ 18 professional education units | TIC for 1 year; or Teacher for 3 years | 24 hours of relevant training | RA 1080 (Teacher) | 5 | Elementary School Candulawan NHS Talisay City NHS San Isidro NHS Tangke NHS |
| APPLYAPPLY | Legal Assistant I | 10 | BS Legal Management, AB Paralegal Studies, Law, Political Science or other allied courses | None Required | None Required | Career Service (Professional) Second Level Eligibility | 1 | Legal Unit |
| APPLY | Administrative Assistant III | 9 | Completion of two years studies in college | 1 year relevant experience | 4 hours of relevant training | Career Service (Subprofessional) First Level Eligibility | For future vacancies |
|
| APPLY | Administrative Assistant II | 8 | At least 2 years in college | 1-year relevant experience | 4 hrs relevant training | Career Sub-Professional (First Level Eligibility) | 2 | Elementary |
| 1 | Lawaan NHS | |||||||
| 1 | Senior High School |
DM 650 S. 2024
DM 069 S. 2025
| DATE | DIVISION MEMO NUMBER | TITLE | LINK |
|---|---|---|---|
| 01/15/2026 | DM-017-2026 | ANNOUNCING THE SUBMISSION OF APPLICATIONS FOR TEACHING, RELATED-TEACHING, SCHOOL ADMINISTRATION AND NON-TEACHING POSITIONS FOR S.Y. 2026-2027 | VIEW |
| 08/19/2025 | DM-391-S.-2025 | ADDENDUM AND CORRIGENDUM TO DIVISION MEMORANDUM NO. 386, S. 2025 ENTITLED "ANNOUNCING THE SUBMISSION OF APPLICATIONS FOR RELATED-TEACHING, SCHOOL ADMINISTRATION AND NON-TEACHING POSITIONS FOR S.Y. 2025-2026" | VIEW |
| 08/08/2025 | DM-386-S.-2025 | ANNOUNCING THE SUBMISSION OF APPLICATIONS FOR RELATED-TEACHING, SCHOOL ADMINISTRATION AND NON-TEACHING POSITIONS FOR S. Y. 2025-2026 | VIEW |
| 02/24/2025 | 096 | CALL FOR APPLICANTS OF TEACHER I POSITIONS IN KINDERGARTEN, ELEMENTARY, JUNIOR HIGH SCHOOL AND SENIOR HIGH SCHOOL FOR S.Y. 2025-2026 | VIEW |
| 10/14/2024 | 644 | CALL FOR SUBMISSION OF APPLICATIONS FOR TEACHING, RELATED-TEACHING AND NON-TEACHING POSITIONS FOR S.Y. 2024-2025 | VIEW |
| 03/08/2024 | 142 | CALL FOR APPLICANTS OF SPECIAL EDUCATION TEACHER I, AND TEACHER I POSITIONS IN KINDERGARTEN, ELEMENTARY, JUNIOR HIGH SCHOOL AND SENIOR HIGH SCHOOL FOR SY 2024-2025 | VIEW |
| 02/05/2024 | 065 | ANNOUNCING THE SUBMISSION OF APPLICATIONS FOR RELATED- TEACHING, SCHOOL ADMINISTRATION AND NON-TEACHING POSITIONS FOR S.Y. 2024-2025 | VIEW |
| 02/08/2024 | 086 | CORIGENDUM AND ADDENDUM TO DIVISION MEMORANDUM NO. 065, S. 2024 ENTITLED "ANNOUNCING THE SUBMISSION OF APPLICATIONS FOR RELATED-TEACHING, SCHOOL ADMINISTRATION AND NON-TEACHING POSITIONS FOR S.Y. 2024-2025" | VIEW |
| Date | Memorandum | LINK |
|---|---|---|
| 03/22/2023 | Guidelines on Recruitment, Selection, and Appointment in the Department of Education | VIEW |
Results – Regular Hiring
- Initial Evaluation Result (IER)
- Comparative Assessment Result
- Comparative Assessment Result - RQA (Registry of Qualified Applicants)
| DATE | POSITION | DIVISION MEMO HIRING | RESULT |
|---|---|---|---|
| 02/26/2026 | TEACHER I (SHS- ACAD-ABM) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- TVL-HOME ECONOMICS) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (JUNIOR HIGH SCHOOL-MAPEH) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- ACAD-MAPEH) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- ACAD-MAPE) RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (JUNIOR HIGH SCHOOL - TLE) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (JUNIOR HIGH SCHOOL - TLE) RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- TVL-INDUSTRIAL ARTS) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- TVL-ICT) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- TVL-HOME ECONOMICS | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (JUNIOR HIGH SCHOOL - MAPEH) RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | JHS- ENGLISH | DM 019 S. 2026 | VIEW |
| 02/26/2026 | JHS- AP (RETENTION) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | FILIPINO-SHS | DM 019 S. 2026 | VIEW |
| 02/26/2026 | FILIPINO-SHS (RETENTION) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | FILIPINO-JHS | DM 019 S. 2026 | VIEW |
| 02/26/2026 | FILIPINO-JHS (RETENTION) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | ESP-SHS | DM 019 S. 2026 | VIEW |
| 02/26/2026 | ESP- JHS | DM 019 S. 2026 | VIEW |
| 02/26/2026 | ENGLISH-SHS | DM 019 S. 2026 | VIEW |
| 02/26/2026 | ENGLISH-SHS (RETENTION) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | ENGLISH-JHS (RETENTION) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | AP-SHS | DM 019 S. 2026 | VIEW |
| 02/26/2026 | AP-SHS (RETENTION) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | AP-JHS | DM 019 S. 2026 | VIEW |
| 02/26/2026 | AP JHS (DQ) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | ELEMENTARY | DM 019 S. 2026 | VIEW |
| 02/26/2026 | ELEMENTARY-RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | KINDERGARTEN-RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | KINDERGARTEN | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- ACAD-MATH) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- ACAD-SCIENCE) RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- ACAD-SCIENCE) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (JHS-SCIENCE) RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (JHS-SCIENCE) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (JHS-MATH) RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (JHS-MATH) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- ACAD-MATH) RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- ACAD-MATH) RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- ACAD-MATH) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- ACAD-SCIENCE) RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- ACAD-SCIENCE) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- ACAD-ABM) RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (SHS- ACAD-ABM) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (JHS-SCIENCE) RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (JHS-SCIENCE) | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (JHS-MATH) RETENTION | DM 019 S. 2026 | VIEW |
| 02/26/2026 | TEACHER I (JHS-MATH) | DM 019 S. 2026 | VIEW |
| 02/11/2026 | SCHOOL PRINCIPAL I (ELEMENTARY) | DM-017-S.-2026 | VIEW |
| 02/11/2026 | LEGAL ASSISTANT I | DM-017-S.-2026 | VIEW |
| 02/11/2026 | GUIDANCE COUNSELOR I | DM-017-S.-2026 | VIEW |
| 02/11/2026 | EDUCATION PROGRAM SUPERVISOR (MAPEH) | DM-017-S.-2026 | VIEW |
| 02/11/2026 | ADMINISTRATIVE ASSISTANT II (DISBURSING OFFICER) | DM-017-S.-2026 | VIEW |
| 02/11/2026 | ADMINISTRATIVE ASSISTANT (OSDS) | DM-017-S.-2026 | VIEW |
| 02/11/2026 | ADMINISTRATIVE ASSISTANT (BUDGET) | DM-017-S.-2026 | VIEW |
| 02/11/2026 | ADMINISTRATIVE AIDE VI (CLERK Ill) | DM-017-S.-2026 | VIEW |
| 09/04/2025 | ADMINISTRATIVE ASSISTANT II | VIEW | |
| 09/04/2025 | ADMINISTRATIVE ASSISTANT II (SENIOR HIGH SCHOOL) | VIEW | |
| 09/04/2025 | ADMINISTRATIVE ASSISTANT III (SENIOR BOOKKEEPER) | VIEW | |
| 09/04/2025 | ADMINISTRATIVE OFFICER IV (HRMO) | VIEW | |
| 09/04/2025 | ADMINISTRATIVE OFFICER II (PROCUREMENT) | VIEW | |
| 09/04/2025 | ADMNISTRATIVE OFFICER II (SCHOOL) | VIEW | |
| 09/04/2025 | ADMINISTRATIVE OFFICER IV (PROCUREMENT) | VIEW | |
| 09/04/2025 | HEAD TEACHER I (ELEMENTARY) | VIEW | |
| 09/04/2025 | LEGAL ASSISTANT I | VIEW | |
| 3/27/2025 | TEACHER I (JHS-FILIPINO) CORRECTED | VIEW | |
| 3/27/2025 | TEACHER I (KINDER) RETENTION OF SCORES - CORRECTED | VIEW | |
| 3/27/2025 | TEACHER I-JHS MATH CORRECTED | VIEW | |
| 3/27/2025 | TEACHER I (ELEM) RETENTION OF SCORES - CORRECTED | VIEW | |
| 03/26/2025 | TEACHER I - KINDERGARTEN - RETENTION OF SCORES | VIEW | |
| 03/26/2025 | TEACHER I - KINDERGARTEN | VIEW | |
| 03/26/2025 | TEACHER I - ELEMENTARY - RETENTION OF SCORES | VIEW | |
| 03/26/2025 | TEACHER I - ELEMENTARY | VIEW | |
| 03/26/2025 | TEACHER I (JHS-ESP) | VIEW | |
| 03/26/2025 | TEACHER I (JHS-FILIPINO) | VIEW | |
| 03/26/2025 | TEACHER I (SHS-ENGLISH) | VIEW | |
| 03/26/2025 | TEACHER I (SHS-ESP) | VIEW | |
| 03/26/2025 | TEACHER I (SHS-FILIPINO) | VIEW | |
| 03/26/2025 | TEACHER I (SHS-SOCIAL SCIENCE) | VIEW | |
| 03/26/2025 | TEACHER I (JHS-AP) RETENTION OF SCORES | VIEW | |
| 03/26/2025 | TEACHER I (JHS-AP) | VIEW | |
| 03/26/2025 | TEACHER I (JHS-ENGLISH) RETENTION OF SCORES | VIEW | |
| 03/26/2025 | TEACHER I (JHS-ENGLISH) | VIEW | |
| 03/26/2025 | TEACHER I (DISQUALIFIED) SHS-TVL | VIEW | |
| 03/26/2025 | TEACHER I (JHS-MAPEH) | VIEW | |
| 03/26/2025 | TEACHER I (JHS-TLE) | VIEW | |
| 03/26/2025 | Teacher I (SHS-MAPEH) | VIEW | |
| 03/26/2025 | TEACHER I (SHS-TVL) | VIEW | |
| 03/26/2025 | TEACHER I (DOST) | VIEW | |
| 03/26/2025 | TEACHER I (JHS-MATHEMATICS) RETENTION OF SCORES | VIEW | |
| 03/26/2025 | TEACHER I (JHS-MATHEMATICS) | VIEW | |
| 03/26/2025 | TEACHER I (JHS-SCIENCE) | VIEW | |
| 03/26/2025 | TEACHER I (SHS-ABM) DISQUALIFIED | VIEW | |
| 03/26/2025 | TEACHER I (SHS-ABM) | VIEW | |
| 03/26/2025 | TEACHER I (SHS-MATHEMATICS) RETENTION OF SCORES | VIEW | |
| 03/26/2025 | TEACHER I (SHS-MATHEMATICS) | VIEW | |
| 03/26/2025 | TEACHER I (SHS-SCIENCE) | VIEW | |
| 11/08/2024 | ADMINISTRATIVE AIDE VI | VIEW | |
| 11/08/2024 | ADMINISTRATIVE ASSISTANT II - DISBURSING | VIEW | |
| 11/08/2024 | ADMINISTRATIVE ASSISTANT III - PAYROLL | VIEW | |
| 11/08/2024 | ADMINISTRATIVE ASSISTANT III - SENIOR BOOKEEPER | VIEW | |
| 11/08/2024 | ADMINISTRATIVE ASSISTANT II - SENIOR HS | VIEW | |
| 11/08/2024 | ADMINISTRATIVE ASSISTANT II - OSDS | VIEW | |
| 11/08/2024 | ATTORNEY III | VIEW | |
| 11/08/2024 | SCHOOL PRINCIPAL I - ELEMENTARY | VIEW | |
| 11/08/2024 | SCHOOL PRINCIPAL I - JUNIOR HS | VIEW | |
| 11/08/2024 | GUIDANCE COUNSELOR II | VIEW | |
| 11/08/2024 | TEACHER III - SENIOR HS ACADEMIC | VIEW | |
| 11/08/2024 | TEACHER II - SENIOR HS - TVL | VIEW | |
| 11/08/2024 | TEACHER III - JUNIOR HS | VIEW | |
| 11/08/2024 | TEACHER III - TVL | VIEW | |
| 11/08/2024 | TEACHER III - ELEMENTARY | VIEW | |
| 11/08/2024 | TEACHER II - ELEMENTARY | VIEW | |
| 11/08/2024 | TEACHER II - JUNIOR HS | VIEW | |
| 11/08/2024 | ADMINISTRATIVE OFFICER V | VIEW | |
| 11/08/2024 | DISQUALIFIED - DM 664 AND 650 S. 2024 | VIEW | |
| 04/19/2024 | ELEMENTARY | VIEW | |
| 04/19/2024 | JUNIOR HIGH SCHOOL | VIEW | |
| 04/19/2024 | SENIOR HIGH SCHOOL | VIEW | |
| 03/01/2024 | EDUCATION PROGRAM SUPERVISOR (MAPEEH AND ESP) | VIEW | |
| 03/01/2024 | SENIOR EDUCATION PROGRAM SPECIALIST - HRD | VIEW | |
| 03/01/2024 | SENIOR EDUCATION PROGRAM SPECIALIST - PLANNING AND RESEARCH | VIEW | |
| 03/01/2024 | PLANNING OFFICER III | VIEW | |
| 03/01/2024 | EDUCATION PROGRAM SPECIALIST II - ALS | VIEW | |
| 03/01/2024 | ADMINISTRATIVE ASSISTANT III | VIEW | |
| 03/01/2024 | PROJECT DEVELOPMENT OFFICER I | VIEW | |
| 03/01/2024 | HEAD TEACHER I | VIEW | |
| 03/01/2024 | PRINCIPAL I - ELEMENTARY | VIEW | |
| 03/01/2024 | PRINCIPAL II - JUNIOR HS | VIEW | |
| 03/01/2024 | ASSISTANT SCHOOL PRINCIPAL II | VIEW | |
| 03/01/2024 | ADMINISTRATIVE ASSISTANT III | VIEW | |
| 03/01/2024 | ADMINISTRATIVE ASSISTANT II | VIEW |
Comparative Assessment Result
| DATE | POSITION | RESULT |
|---|---|---|
| 04/07/2026 | MASTER TEACHER I - SECONDARY | VIEW |
| 04/07/2026 | TEACHER II - ELEMENTARY | VIEW |
| 04/07/2026 | TEACHER II - JUNIOR HIGH SCHOOL | VIEW |
| 04/07/2026 | TEACHER II - SENIOR HIGH SCHOOL | VIEW |
| 04/07/2026 | TEACHER III - ELEMENTARY | VIEW |
| 04/07/2026 | TEACHER III - JUNIOR HIGH SCHOOL | VIEW |
| 04/07/2026 | TEACHER III - SENIOR HIGH SCHOOL | VIEW |
| 03/31/2026 | TI - KINDERGARTEN | VIEW |
| 03/31/2026 | TI - ELEMENTARY | VIEW |
| 03/31/2026 | JHS - AP | VIEW |
| 03/31/2026 | JHS - ENGLISH | VIEW |
| 03/31/2026 | JHS - ESP | VIEW |
| 03/31/2026 | JHS - FILIPINO | VIEW |
| 03/31/2026 | JHS - MAPEH | VIEW |
| 03/31/2026 | JHS - MATH | VIEW |
| 03/31/2026 | JHS - SCIENCE | VIEW |
| 03/31/2026 | JHS - TLE - HE | VIEW |
| 03/31/2026 | JHS - TLE - IA | VIEW |
| 03/31/2026 | JHS - TLE - ICT | VIEW |
| 03/31/2026 | SHS - ACAD - ABM | VIEW |
