EdRecruit: DepED Talisay Talent Gateway
We are thrilled to welcome you to our hiring platform, where we are dedicated to attracting talented individuals who are passionate about education and committed to shaping the future of our students in Talisay City.
At DepED Talisay, we believe that our educators play a vital role in nurturing young minds and building a brighter tomorrow. As such, we are committed to providing a supportive and dynamic work environment where educators can thrive, grow, and make a meaningful impact.
Join us in our mission to provide quality education and create positive change in the lives of our students and the community. We look forward to having you as part of the DepED Talisay family!
Thank you for considering a career with us. Start your journey today by exploring our available positions and submitting your application. Together, let’s make a difference in the lives of Talisay City’s learners.
DM 386 S. 2025
APPLY HERE | POSITIONS | SALARAY GRADE | EDUCATION | EXPERIENCE | TRAINING | ELIGIBILITY | NO. OF VACANCIES | ASSIGNMENT / STATION |
---|---|---|---|---|---|---|---|---|
APPLY | Administrative Officer IV | 15 | Bachelor's degree | 4 years of relevant experience | 16 hours of relevant training | Career Service (Professional) Second Level Eligibility | 2 | OSDS – Personnel Section |
OSDS - Procurement Unit | ||||||||
APPLY | Guidance Counselor II | 12 | Bachelor of Science in Guidance and Counseling or in any allied discipline | At least 1-year relevant experience | 4 hrs relevant training | RA 1080 (Registered Guidance Counselor) | 3 | Senior High School |
APPLY | Guidance Counselor I | 11 | Bachelor of Science in Guidance and Counseling or in any allied discipline | None required | None required | RA 1080 (Registered Guidance Counselor) | 1 | Talisay City NHS |
APPLY | Administrative Officer II | 11 | Bachelor’s degree | None required | None required | Career Service (Professional) Second Level Eligibility | 2 | Elementary School |
5 | Candulawan NHS, Lawaan III NHS, Maghaway NHS, San Isidro NHS, Tangke NHS | |||||||
1 | Senior HS | |||||||
1 | OSDS - Procurement Unit | |||||||
APPLY | Head Teacher II | 15 | Bachelor’s degree in Elementary Education; or Bachelor’s degree plus 18 professional units in Education | HT1 for 1 year, or TIC for 1 year; or Teacher for 4 years | 24 hours of relevant training | RA 1080 (Teacher) | 1 | Elementary |
APPLY | Head Teacher I | 14 | Bachelor’s degree in Elementary Education; or Bachelor’s degree w/ 18 professional education units | TIC for 1 year; or Teacher for 3 years | 24 hours of relevant training | RA 1080 (Teacher) | 5 | Elementary School Candulawan NHS Talisay City NHS San Isidro NHS Tangke NHS |
APPLY | Legal Assistant I | 10 | BS Legal Management, AB Paralegal Studies, Law, Political Science or other allied courses | None Required | None Required | Career Service (Professional) Second Level Eligibility | 1 | Legal Unit |
APPLY | Administrative Assistant III | 9 | Completion of two years studies in college | 1 year relevant experience | 4 hours of relevant training | Career Service (Subprofessional) First Level Eligibility | For future vacancies |
|
APPLY | Administrative Assistant II | 8 | At least 2 years in college | 1-year relevant experience | 4 hrs relevant training | Career Sub-Professional (First Level Eligibility) | 2 | Elementary |
1 | Lawaan NHS | |||||||
1 | Senior High School |
DM 069 S. 2025
DM 650 S. 2024
DM 644 S. 2024
DATE | DIVISION MEMO NUMBER | TITLE | LINK |
---|---|---|---|
08/19/2025 | DM-391-S.-2025 | ADDENDUM AND CORRIGENDUM TO DIVISION MEMORANDUM NO. 386, S. 2025 ENTITLED "ANNOUNCING THE SUBMISSION OF APPLICATIONS FOR RELATED-TEACHING, SCHOOL ADMINISTRATION AND NON-TEACHING POSITIONS FOR S.Y. 2025-2026" | VIEW |
08/08/2025 | DM-386-S.-2025 | ANNOUNCING THE SUBMISSION OF APPLICATIONS FOR RELATED-TEACHING, SCHOOL ADMINISTRATION AND NON-TEACHING POSITIONS FOR S. Y. 2025-2026 | VIEW |
02/24/2025 | 096 | CALL FOR APPLICANTS OF TEACHER I POSITIONS IN KINDERGARTEN, ELEMENTARY, JUNIOR HIGH SCHOOL AND SENIOR HIGH SCHOOL FOR S.Y. 2025-2026 | VIEW |
10/14/2024 | 644 | CALL FOR SUBMISSION OF APPLICATIONS FOR TEACHING, RELATED-TEACHING AND NON-TEACHING POSITIONS FOR S.Y. 2024-2025 | VIEW |
03/08/2024 | 142 | CALL FOR APPLICANTS OF SPECIAL EDUCATION TEACHER I, AND TEACHER I POSITIONS IN KINDERGARTEN, ELEMENTARY, JUNIOR HIGH SCHOOL AND SENIOR HIGH SCHOOL FOR SY 2024-2025 | VIEW |
02/05/2024 | 065 | ANNOUNCING THE SUBMISSION OF APPLICATIONS FOR RELATED- TEACHING, SCHOOL ADMINISTRATION AND NON-TEACHING POSITIONS FOR S.Y. 2024-2025 | VIEW |
02/08/2024 | 086 | CORIGENDUM AND ADDENDUM TO DIVISION MEMORANDUM NO. 065, S. 2024 ENTITLED "ANNOUNCING THE SUBMISSION OF APPLICATIONS FOR RELATED-TEACHING, SCHOOL ADMINISTRATION AND NON-TEACHING POSITIONS FOR S.Y. 2024-2025" | VIEW |
Date | Memorandum | LINK |
---|---|---|
03/22/2023 | Guidelines on Recruitment, Selection, and Appointment in the Department of Education | VIEW |
Results
- Initial Evaluation Result (IER)
- Comparative Assessment Result
- Comparative Assessment Result - RQA (Registry of Qualified Applicants)
DATE | POSITION | RESULT |
---|---|---|
3/27/2025 | TEACHER I (JHS-ENGLISH) CORRECTED | VIEW |
3/27/2025 | TEACHER I (JHS-FILIPINO) CORRECTED | VIEW |
3/27/2025 | TEACHER I (KINDER) RETENTION OF SCORES - CORRECTED | VIEW |
3/27/2025 | TEACHER I-JHS MATH CORRECTED | VIEW |
3/27/2025 | TEACHER I (ELEM) RETENTION OF SCORES - CORRECTED | VIEW |
03/26/2025 | TEACHER I - KINDERGARTEN - RETENTION OF SCORES | VIEW |
03/26/2025 | TEACHER I - KINDERGARTEN | VIEW |
03/26/2025 | TEACHER I - ELEMENTARY - RETENTION OF SCORES | VIEW |
03/26/2025 | TEACHER I - ELEMENTARY | VIEW |
03/26/2025 | TEACHER I (JHS-ESP) | VIEW |
03/26/2025 | TEACHER I (JHS-FILIPINO) | VIEW |
03/26/2025 | TEACHER I (SHS-ENGLISH) | VIEW |
03/26/2025 | TEACHER I (SHS-ESP) | VIEW |
03/26/2025 | TEACHER I (SHS-FILIPINO) | VIEW |
03/26/2025 | TEACHER I (SHS-SOCIAL SCIENCE) | VIEW |
03/26/2025 | TEACHER I (JHS-AP) RETENTION OF SCORES | VIEW |
03/26/2025 | TEACHER I (JHS-AP) | VIEW |
03/26/2025 | TEACHER I (JHS-ENGLISH) RETENTION OF SCORES | VIEW |
03/26/2025 | TEACHER I (JHS-ENGLISH) | VIEW |
03/26/2025 | TEACHER I (DISQUALIFIED) SHS-TVL | VIEW |
03/26/2025 | TEACHER I (JHS-MAPEH) | VIEW |
03/26/2025 | TEACHER I (JHS-TLE) | VIEW |
03/26/2025 | Teacher I (SHS-MAPEH) | VIEW |
03/26/2025 | TEACHER I (SHS-TVL) | VIEW |
03/26/2025 | TEACHER I (DOST) | VIEW |
03/26/2025 | TEACHER I (JHS-MATHEMATICS) RETENTION OF SCORES | VIEW |
03/26/2025 | TEACHER I (JHS-MATHEMATICS) | VIEW |
03/26/2025 | TEACHER I (JHS-SCIENCE) | VIEW |
03/26/2025 | TEACHER I (SHS-ABM) DISQUALIFIED | VIEW |
03/26/2025 | TEACHER I (SHS-ABM) | VIEW |
03/26/2025 | TEACHER I (SHS-MATHEMATICS) RETENTION OF SCORES | VIEW |
03/26/2025 | TEACHER I (SHS-MATHEMATICS) | VIEW |
03/26/2025 | TEACHER I (SHS-SCIENCE) | VIEW |
11/08/2024 | ADMINISTRATIVE AIDE VI | VIEW |
11/08/2024 | ADMINISTRATIVE ASSISTANT II - DISBURSING | VIEW |
11/08/2024 | ADMINISTRATIVE ASSISTANT III - PAYROLL | VIEW |
11/08/2024 | ADMINISTRATIVE ASSISTANT III - SENIOR BOOKEEPER | VIEW |
11/08/2024 | ADMINISTRATIVE ASSISTANT II - SENIOR HS | VIEW |
11/08/2024 | ADMINISTRATIVE ASSISTANT II - OSDS | VIEW |
11/08/2024 | ATTORNEY III | VIEW |
11/08/2024 | SCHOOL PRINCIPAL I - ELEMENTARY | VIEW |
11/08/2024 | SCHOOL PRINCIPAL I - JUNIOR HS | VIEW |
11/08/2024 | GUIDANCE COUNSELOR II | VIEW |
11/08/2024 | TEACHER III - SENIOR HS ACADEMIC | VIEW |
11/08/2024 | TEACHER II - SENIOR HS - TVL | VIEW |
11/08/2024 | TEACHER III - JUNIOR HS | VIEW |
11/08/2024 | TEACHER III - TVL | VIEW |
11/08/2024 | TEACHER III - ELEMENTARY | VIEW |
11/08/2024 | TEACHER II - ELEMENTARY | VIEW |
11/08/2024 | TEACHER II - JUNIOR HS | VIEW |
11/08/2024 | ADMINISTRATIVE OFFICER V | VIEW |
11/08/2024 | DISQUALIFIED - DM 664 AND 650 S. 2024 | VIEW |
04/19/2024 | ELEMENTARY | VIEW |
04/19/2024 | JUNIOR HIGH SCHOOL | VIEW |
04/19/2024 | SENIOR HIGH SCHOOL | VIEW |
03/01/2024 | EDUCATION PROGRAM SUPERVISOR (MAPEEH AND ESP) | VIEW |
03/01/2024 | SENIOR EDUCATION PROGRAM SPECIALIST - HRD | VIEW |
03/01/2024 | SENIOR EDUCATION PROGRAM SPECIALIST - PLANNING AND RESEARCH | VIEW |
03/01/2024 | PLANNING OFFICER III | VIEW |
03/01/2024 | EDUCATION PROGRAM SPECIALIST II - ALS | VIEW |
03/01/2024 | ADMINISTRATIVE ASSISTANT III | VIEW |
03/01/2024 | PROJECT DEVELOPMENT OFFICER I | VIEW |
03/01/2024 | HEAD TEACHER I | VIEW |
03/01/2024 | PRINCIPAL I - ELEMENTARY | VIEW |
03/01/2024 | PRINCIPAL II - JUNIOR HS | VIEW |
03/01/2024 | ASSISTANT SCHOOL PRINCIPAL II | VIEW |
03/01/2024 | ADMINISTRATIVE ASSISTANT III | VIEW |
03/01/2024 | ADMINISTRATIVE ASSISTANT II | VIEW |
Comparative Assessment Result
DATE | POSITION | RESULT |
---|---|---|
02/04/2025 | PRINCIPAL I - ELEMENTARY | VIEW |
02/04/2025 | PRINCIPAL I - JUNIOR HS | VIEW |
02/04/2025 | GUIDANCE COUNSELOR II | VIEW |
02/04/2025 | TEACHER III - ELEMENTARY | VIEW |
02/04/2025 | TEACHER III - TVL - HOUSEKEEPING | VIEW |
02/04/2025 | TEACHER III - ABM | VIEW |
02/04/2025 | TEACHER III - HUMSS | VIEW |
02/04/2025 | TEACHER III - STEM | VIEW |
02/04/2025 | TEACHER III - TVL - CSS | VIEW |
02/04/2025 | TEACHER III - TVL - EPAS | VIEW |
02/04/2025 | TEACHER III - TVL - BREAD AND PASTRY PRODUCTION | VIEW |
02/04/2025 | TEACHER III - JUNIOR HIGH SCHOOL | VIEW |
02/04/2025 | TEACHER II - ELEMENTARY | VIEW |
02/04/2025 | TEACHER II - TVL - HOUSEKEEPING | VIEW |
02/04/2025 | TEACHER II - JUNIOR HIGH SCHOOL | VIEW |
01/27/2025 | ADMINISTRATIVE AIDE VI | VIEW |
01/27/2025 | ADMINISTRATIVE ASSISTANT II (ACCOUNTING CLERK) | VIEW |
01/27/2025 | ADMINISTRATIVE ASSISTANT II (DISBURSING) | VIEW |
01/27/2025 | ADMINISTRATIVE ASSISTANT II (SENIOR HIGH SCHOOL) | VIEW |
01/27/2025 | ADMINISTRATIVE ASSISTANT III (PAYROLL) | VIEW |
01/27/2025 | ADMINISTRATIVE ASSISTANT III (SENIOR BOOKKEEPER) | VIEW |
01/27/2025 | ATTORNEY III | VIEW |
01/27/2025 | ADMINISTRATIVE OFFICER V | VIEW |
5/27/2024 | SENIOR HIGH SCHOOL | VIEW |
5/27/2024 | JUNIOR HIGH SCHOOL | VIEW |
4/23/2024 | SCHOOL PRINCIPAL I (JHS) | VIEW |
4/23/2024 | SCHOOL PRINCIPAL I (ELEMENTARY) | VIEW |
4/23/2024 | HEAD TEACHER I (ELEMENTARY) | VIEW |
4/23/2024 | ASSISTANT PRINCIPAL II (SHS) | VIEW |
04/01/2024 | SENIOR EDUCATION PROGRAM SPECIALIST - HRD | VIEW |
04/01/2024 | SENIOR EDUCATION PROGRAM SPECIALIST - PLANNING AND RESEARCH | VIEW |
04/01/2024 | PLANNING OFFICER III | VIEW |
04/01/2024 | EDUCATION PROGRAM SPECIALIST II - ALS | VIEW |
03/22/2024 | PROJECT DEVELOPMENT OFFICER I | VIEW |
03/22/2024 | ADMINISTRATIVE ASSISTANT III | VIEW |
Comparative Assessment Results - Registry of Qualified Applicants
DATE | POSITION | RESULT |
---|---|---|
05/14/2025 | TALISAY CITY SCHOLARS | VIEW |
04/28/2025 | TEACHER I - SHS - TVL - MAPEH | VIEW |
04/28/2025 | TEACHER I - SHS - TVL - BREAD AND PASTRY | VIEW |
04/28/2025 | TEACHER I - SHS - TVL - CARPENTRY | VIEW |
04/28/2025 | TEACHER I - SHS - TVL - FOOD BEVERAGE SERVICES | VIEW |
04/28/2025 | TEACHER I - SHS - TVL - ICT | VIEW |
04/28/2025 | TEACHER I - SHS - TVL - FOOD PREP-COOKERY | VIEW |
04/28/2025 | TEACHER I - SHS - TVL - MACHINING | VIEW |
04/28/2025 | TEACHER I - SHS - TVL - PLUMBING | VIEW |
04/28/2025 | TEACHER I - JHS - MAPEH | VIEW |
04/28/2025 | TEACHER I - JHS - TLE - HOME ECONOMICS | VIEW |
04/28/2025 | TEACHER I - JHS - TLE - HRM-BUSINESS MNGT | VIEW |
04/28/2025 | TEACHER I - JHS - TLE - GARMENTS TECH | VIEW |
04/28/2025 | TEACHER I - JHS - TLE - BREAD AND PASTRY | VIEW |
04/28/2025 | TEACHER I - JHS - TLE - DRAFTING | VIEW |
04/28/2025 | TEACHER I - JHS - TLE - INDUSTRIAL ARTS | VIEW |
04/28/2025 | TEACHER I - JHS - TLE - ICT | VIEW |
04/28/2025 | TEACHER I - JHS - TLE - FOOD PREP AND SERVICES | VIEW |
04/28/2025 | TEACHER I - JHS - TLE - ELECTRONICS | VIEW |
04/28/2025 | TEACHER I - KINDERGARTEN AND ELEMENTARY | VIEW |
04/28/2025 | TEACHER I - JHS - MATH | VIEW |
04/28/2025 | TEACHER I - JHS - SCIENCE | VIEW |
04/28/2025 | TEACHER I - JHS - AP | VIEW |
04/28/2025 | TEACHER I - JHS - FILIPINO | VIEW |
04/28/2025 | TEACHER I - JHS - ENGLISH | VIEW |
04/28/2025 | TEACHER I - JHS - ESP | VIEW |
04/28/2025 | TEACHER I - SHS - ABM | VIEW |
04/28/2025 | TEACHER I - SHS - SCIENCE | VIEW |
04/28/2025 | TEACHER I - SHS - MATH | VIEW |
04/28/2025 | TEACHER I - SHS - ENGLISH | VIEW |
04/28/2025 | TEACHER I - SHS - AP | VIEW |
04/28/2025 | TEACHER I - SHS - FILIPINO | VIEW |
04/28/2025 | TEACHER I - SHS - ESP | VIEW |
04/28/2025 | TEACHER I - JHS - DOST | VIEW |
6/6/2024 | SPECIAL EDUCATION TEACHER (DO 07) | VIEW |
6/6/2024 | ELEMENTARY | VIEW |
6/6/2024 | SPMIS (SA PINAS IKAW ANG MAAM AT SIR) | VIEW |
6/6/2024 | KINDERGARTEN | VIEW |
6/6/2024 | SPECIAL EDUCATION TEACHER (DO 66) | VIEW |
For questions and clarifications, please submit your Formal Letter within 10 calendar after the date of posting (it can be written or encoded). All letters must be forwarded to Records Section for documentation.
Please address your letter to:
ARDEN D. MONISIT, Ed.D.
Schools Division Superintendent
DepEd, Division of Talisay City
Rizal St., Poblacion, City of Talisay 6045